Storey Lake-2944CEPLGJIL
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Bedrooms: 0
Bathrooms : 5
Sleeps : 0
Other Features :
About This Property
Rental Rates

Rates Schedule for 2024 - 2025 Season

Low:   $0

May 1, 2024 - June 6, 2024
August 25, 2024 - September 30, 2024
October 1, 2024 - October 31, 2024
November 1, 2024 - November 21, 2024
December 1, 2024 - December 19, 2024
January 5, 2025 - February 7, 2025
April 21, 2025 - June 6, 2025
August 24, 2025 - September 30, 2025
November 1, 2025 - November 20, 2025
November 30, 2025 - December 18, 2025
January 4, 2026 - February 5, 2026
April 12, 2026 - June 4, 2026
August 23, 2026 - September 30, 2026
November 1, 2026 - November 19, 2026
November 29, 2026 - December 17, 2026

Mid:   $0

April 20, 2024 - April 30, 2024
February 8, 2025 - March 7, 2025
October 1, 2025 - October 31, 2025
February 6, 2026 - March 5, 2026
October 1, 2026 - October 31, 2026

High:   $0

June 7, 2024 - June 28, 2024
June 29, 2024 - July 5, 2024
July 6, 2024 - August 24, 2024
March 8, 2025 - April 4, 2025
June 7, 2025 - June 28, 2025
July 6, 2025 - August 23, 2025
March 6, 2026 - March 26, 2026
June 5, 2026 - August 22, 2026

Holiday:   $0

November 22, 2024 - November 30, 2024
December 20, 2024 - January 4, 2025
April 5, 2025 - April 20, 2025
June 29, 2025 - July 5, 2025
November 21, 2025 - November 29, 2025
December 19, 2025 - January 3, 2026
March 27, 2026 - April 11, 2026
November 20, 2026 - November 28, 2026
December 18, 2026 - January 2, 2027


Please note: Low Season has a 3 night(s) minimum
Mid Season has a 3 night(s) minimum
High Season has a 4 night(s) minimum
Holiday Season has a 4 night(s) minimum

Stays under 99 nights require a $0.00 Cleaning fee.
If stay is 99 nights or longer, the cleaning fee is waived.
Pool heat is an extra $40.00 per day.
Tax/Service fee is 13.50%